MH0348 Temp Humidity Comtroller
- Customization:
- Available
- Weight:
- 40g
- Input Voltage:
- AC220V ±10 %, customize for other voltage
- Contact Type:
- Snap Action
- Humidity range:
- 20-9% RH (No condensation problems)
- Humidity accuracy:
- ± 5% RH (test when temperature is 25ºC)
- Temperature range:
- -20-80 % RH
- Temperature accuracy:
- ±1ºC (at 25 ºC)
Main Features:
- Small size, light weight, easy and fast installation
- Professional polymer temperature and humidity sensor, strong anti-interference ability, and high precision
- Humidity, temperature sensor 24 hours real-time sampling
- Double rows of high-definition digital tube display, LED equipment operation status indication
- Online programming of various instrument parameters, friendly interface, easy to operate
- Adopt photoelectric isolation, can avoid system paralysis and other failures caused by module failure
- Parameter setting locked by password, parameter setting power off permanent storage
- Adopt standard communication interface and user-oriented communication protocol
| Parameter | Value | |
| Working power | Power supply | AC/DC85~265V |
| Power Consumption | ≤3.5W | |
| Setting method | By Button | |
| Accuracy level | Temperature±0.5ºC,Humidity±3%RH | |
| Input | Input circuit | Numerical temperature and humidity sensors |
| Output | Control Range | Temperature 0.00~99.9ºC,Humidity 0.00~99.9%RH |
| Control output | Relay Output 5A/250VAC | |
| Control return | Temperature 0.0~9.9ºC,Humidity 0.0~9.9%RH | |
| Extensions | Communication Interface | RS485/Modbus(Baud rate 4800/9600/19200 bps) |
| Environment | Temperature | Operation temperature: -20ºC~55ºC, Storage: -25ºC~70ºC |
| Humidity | ≤90%RH, non-condensing, no corrosive air | |
| Altitude | ≤2500m | |
| Insulation resistance | ≥500MΩ | |
| Protection level | IP40(Panel IP52) | |
| Pressure resistance | 1500V, 50Hz AC for 1min without breakdown and flying arc | |
| Earthquake resistance | 20m/s,10~150Hz,3min Work properly | |
| Corrosion resistance | Prevent corrosion by gases containing acids, alkalis and salts | |
| Average trouble-free operation time | ≥50000h | |
| Complying standard | GB/T15309-1994 | |
English
اللغة العربية
Español
Français
Português
Русский