Flexible Strain Relief Bushing
- Customization:
- Available
- Material:
- PA66
- Color:
- Black
- Feature:
- Easy Installation
- Product Name:
- Snap Bushing
- Type:
- O Type
- Service Life:
- Long
- Weight:
- Light
| Service | Product & Mold Design and Making,Material Modification,Surface Treatment,Assembly,Custom Packaging |
| Technology | Injection molding, CNC machining, Extrusion, vacuum forming, Compression molding, Over molding&insert molding |
| Material | Rubber: NR, NBR, Neoprene, EPDM, Silicone, FKM, BR/SBR, PU, TPE, TPV, TPU,etc Plastic: PA6 PA66 PA6+GF PA66+GF, ABS, POM, PP, PE, LDPE, HDPE, UHMWPE, PTFE, PVC, PC, PEEK, PS, PET, PBT, TPU, TPE,etc |
| Color | any color according to Pantone code |
| Size | As per customer's requirements |
| Additives | UV absorbers, Flame retardants, Plasticizers, Colorants, Carbon fibers, Glass fibers |
| Surface Treatment | Polishing finish, Glossy Finish, Texture Finish, silk printing, painting, As-machined |
| Biggest Part Size | 1500*1500*1000mm |
| Tolerance | 0.01mm--0.001mm |
| Product Volume | 50,000,000 Pcs/Month |
| Drawing Format | 2D Drawing: PDF/JPG/PNG 3D Drawing: STEP/STP/IGS/DXF/DWG |
| Packaging | Can be customized packaging |
| Shipping | 10-20 days for mouldmaking , and partsdelivery time is dependson quantity of production We have longterm cooperation with internation shipping agent and express company, so that shipping safty and arriving time are secured |
| Application | Automotive, ATV, Mechanical equipment, Construction, Home appliance, Aviation, Office facilities, Agriculture, etc. |
| Cat.No | Trade Size mm |
| 050 | 1/2'' |
| 075 | 3/4'' |
English
اللغة العربية
Español
Français
Português
Русский